Council Tax Calculator UK
Find out how much council tax you should be paying. Select your band, region, and any discounts to get your estimated annual, monthly, and weekly bill.
Annual Council Tax
£2,166
Monthly
£180.50
Weekly
£41.65
| Band | Property Value | England (avg) | Scotland (avg) | Wales (avg) |
|---|---|---|---|---|
| Band A | Up to £40,000 | £1,444 | £1,200 | £1,233 |
| Band B | £40,001 – £52,000 | £1,685 | £1,400 | £1,438 |
| Band C | £52,001 – £68,000 | £1,925 | £1,600 | £1,644 |
| Band D | £68,001 – £88,000 | £2,166 | £1,801 | £1,850 |
| Band E | £88,001 – £120,000 | £2,648 | £2,201 | £2,261 |
| Band F | £120,001 – £160,000 | £3,129 | £2,601 | £2,673 |
| Band G | £160,001 – £320,000 | £3,611 | £3,001 | £3,084 |
| Band H | Over £320,000 | £4,333 | £3,602 | £3,700 |
FAQs
How is my council tax band determined?
Bands are based on the estimated value of your property on 1 April 1991 in England and Scotland. In Wales, a 2003 revaluation sets the bands.
Who qualifies for a 25% discount?
If you live alone, or everyone else in the property is disregarded (students, care workers, etc.), you get a 25% single person discount.
Can I appeal my council tax band?
Yes. If you believe your band is wrong, you can challenge it via the Valuation Office Agency (England & Wales) or SAA (Scotland).
Are there any council tax exemptions?
Yes — empty properties, student households, armed forces accommodation, and properties occupied solely by people with severe mental impairments may be exempt.